Agmanov, Begman
![Agmanov Begman Agmanov, Begman](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 13708660 |
Born | 0 |
Sex | Male |
Federation | KAZ |
Games for download | 11 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2181 | 2131 | 2144 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 8 |
Effectiveness of Agmanov Begman in official chess games
Wins | Draws | Losses |
4 | 2 | 5 |
Rating Progress Chart of Begman Agmanov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2181 | 2131 | 2095 |
2024-07 | 2181 | 2160 | 2083 |
2024-01 | 2181 | 2157 | 2145 |
2023-01 | 2181 | 2110 | 2205 |
2023-07 | 2181 | 2157 | 2169 |
2022-07 | 2181 | 2074 | 2291 |
2022-01 | 2181 | 2074 | 2289 |
2021-01 | 2181 | 2074 | 2289 |
2021-07 | 2181 | 2074 | 2289 |
2020-07 | 2181 | 2074 | 2289 |
2020-01 | 2181 | 2074 | 2289 |
2019-07 | 2134 | 2074 | 2309 |
Online chess players who have the name Begman Agmanov in profile
You can do a more thorough search using the "Agmanov Begman" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Sbeerfish | Begman Agmanov | Kazakhstan | ♘ | ||
oyWD | Begman Agmanov | Kazakhstan | ♟ |
Analyzing the loss of accuracy of Agmanov Begman by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Begman in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.05 | -4.32 | 0.30 | 0.47 |
2012 | 0.43 | -2.20 | 0.19 | -0.48 |
Last official chess games of Agmanov Begman
Оur database contains 11 Begman official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-07-15 | Astana op | 1-0 | Rakhimzhan, Alen - Agmanov, Begman | QGA: Classical, Spassky Variation (D27) | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.O-O a6 7.dxc5 Bxc5 8.Qxd8+ Kxd8 9.Be2 Ke7 10.Nbd2 b6 |
2019-07-09 | Astana op | 0-1 | Agmanov, Begman - Stupak, Kirill | Queen's Pawn: Modern, 1.d4 g6 (A48) | 1.d4 g6 2.Bf4 Bg7 3.e3 Nf6 4.Nf3 O-O 5.Bd3 d6 6.h3 Nbd7 7.Bh2 e5 8.dxe5 dxe5 9.e4 Qe7 10.O-O b6 |
2012-02-11 | KAZ-ch U20 | 0-1 | Agmanov, Zhandos - Agmanov, Begman | Mieses Opening (A00) | 1.d3 c5 2.c3 e5 3.d4 cxd4 4.cxd4 exd4 5.Qxd4 d5 6.e3 Nc6 7.Qd1 Nf6 8.Be2 Bd6 9.Nf3 Bg4 10.O-O Bc7 |
2012-02-10 | KAZ-ch U20 | 1/2-1/2 | Agmanov, Begman - Rusanov, Konstantin | Pirc: Pytel-Czech, 4.f4 Qa5 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.f4 Qa5 5.e5 Ne4 6.Bd2 Nxd2 7.Qxd2 Bf5 8.Bc4 d5 9.Bb3 e6 10.Nf3 Be7 |
2012-02-09 | KAZ-ch U20 | 1-0 | Tilessov, Danat - Agmanov, Begman | Reti Opening: 1...f5 (A10) | 1.Nf3 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.O-O O-O 6.d3 d6 7.b4 Qe8 8.Bb2 Qh5 9.Nbd2 e5 10.Qb3 Nc6 |
2012-02-08 | KAZ-ch U20 | 0-1 | Agmanov, Begman - Mogila, Vladimir1 | Caro-Kann: 2.Nf3 (B11) | 1.e4 c6 2.Nf3 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Ng3 Bg4 6.Bc4 e6 7.h3 Bxf3 8.Qxf3 Nbd7 9.Bb3 a5 10.a3 Nc5 |
2012-02-07 | KAZ-ch U20 | 0-1 | Amirzhanov, Rinat - Agmanov, Begman | Reti Opening: 1...d5 (A90) | 1.Nf3 d5 2.d4 e6 3.c4 f5 4.Nc3 Nf6 5.g3 c6 6.Bg2 Bd6 7.O-O O-O 8.Qc2 Ne4 9.Nxe4 fxe4 10.Ng5 Be7 |
Download all the chess games of Begman for free
Last Tournaments of Agmanov Begman
Tournaments | Positions | Date |
---|---|---|
Astana op | 2 | 2019-07-09 |
KAZ-ch U20 | 9 | 2012-02-04 |
Statistics of the most played openings by Begman with white
Below are the most frequently played openings of Begman for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C29 (Vienna Gambit: 3...d6 4.Nf3) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 0 | 1 | 0 |
B07 (Pirc: Pytel-Czech, 4.f4 Qa5) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 1 | 0 | 1 | 0 |
C00 (French: KIA, Reversed Philidor 1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ngf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Begman with black
Below are the most frequently played openings of Begman for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A84 (Dutch: 2.c4 e6 3.Nf3 Nf6) | 1 | 0 | 0 | 1 |
A06 (Reti Opening: 1...d5) | 1 | 1 | 0 | 0 |
A00 (Mieses Opening) | 1 | 1 | 0 | 0 |
D27 (QGA: Classical, Spassky Variation) | 1 | 0 | 1 | 0 |
A13 (English: 1...e6) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...f5) | 1 | 0 | 1 | 0 |